Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 219588537 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219588537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels '91 Mazda MX-5 Miata Japanese Series 3/5 [Blue] HLK17
| UPC | 194735113354 |
|---|---|
| Size | 4.25 x 1.375 x 6.5 inches |
| Color | Blue |
| Theme | Car |
| Brand Name | Hot Wheels |
| Model Name | Hot Wheels '91 Mazda MX-5 Miata 3/5 Shipped In Protector Case |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 ounces |
| Manufacturer | mattel |
| Model Number | 194735100606 |
| Power Source | Manual |
| Material Type | Metal |
| Item Type Name | Toy_Vehicle |
| Operation Mode | manual |
| Item Dimensions | 1.38 x 4.25 x 6.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Included Components | toy car |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | HLK17 |
| Manufacturer Maximum Age MONTHS | 500 |
| Manufacturer Minimum Age MONTHS | 34 |
| Global Trade Identification Number | 00194735113354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form